Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
THCA cis rs2274273 1 rs6573006 chr14:55610432 FBXO34 chr14:55738021-55893431:+ -0.15 -3.52 0.000479 Protein biomarker
THCA cis rs2274273 1 rs6573006 chr14:55610432 KIAA0831 chr14:55833110-55878576:- -0.13 -3.68 0.000262 Protein biomarker
THCA cis rs8192917 1 rs6573911 chr14:25100933 GZMB chr14:25100161-25103432:- 0.16 4.01 6.96E-5 Vitiligo
THCA cis rs935334 1 rs6574278 chr14:76663838 ESRRB chr14:76837690-76968178:+ 0.32 5.2 3.01E-7 Blood pressure
THCA cis rs6574644 1 rs6574639 chr14:81771541 STON2 chr14:81727000-81893748:- 0.21 4.27 2.34E-5 Obesity-related traits
THCA cis rs6574644 1 rs6574641 chr14:81774111 STON2 chr14:81727000-81893748:- 0.21 4.2 3.16E-5 Obesity-related traits
THCA cis rs6574644 1 rs6574642 chr14:81774316 STON2 chr14:81727000-81893748:- 0.21 4.2 3.16E-5 Obesity-related traits
THCA cis rs6574644 1 rs6574643 chr14:81774402 STON2 chr14:81727000-81893748:- 0.21 4.2 3.16E-5 Obesity-related traits
THCA cis rs6574644 1 rs6574644 chr14:81778644 STON2 chr14:81727000-81893748:- 0.21 4.2 3.16E-5 Obesity-related traits
THCA cis rs9948 1 rs6576986 chr2:97508320 LOC729234 chr2:96676299-96688882:+ -0.24 -3.35 0.000862 Erectile dysfunction and prostate cancer treatment
THCA cis rs6120141 1 rs6579083 chr20:31760708 C20orf70 chr20:31755960-31769223:+ -0.46 -3.99 7.71E-5 Smooth-surface caries
THCA cis rs867186 1 rs6579208 chr20:33598612 PROCR chr20:33758727-33765164:+ -0.34 -5.65 2.75E-8 Anticoagulant levels;D-dimer levels;Protein C levels;Factor VII levels;Hemostatic factors and hematological phenotypes
THCA cis rs867186 1 rs6579208 chr20:33598612 TRPC4AP chr20:33590215-33680618:- 0.28 3.48 0.000549 Anticoagulant levels;D-dimer levels;Protein C levels;Factor VII levels;Hemostatic factors and hematological phenotypes
THCA cis rs867186 1 rs6579210 chr20:33605802 PROCR chr20:33758727-33765164:+ -0.32 -5.28 1.92E-7 Anticoagulant levels;D-dimer levels;Protein C levels;Factor VII levels;Hemostatic factors and hematological phenotypes
THCA cis rs867186 1 rs6579211 chr20:33605857 PROCR chr20:33758727-33765164:+ -0.36 -5.7 2.14E-8 Anticoagulant levels;D-dimer levels;Protein C levels;Factor VII levels;Hemostatic factors and hematological phenotypes